ICANN At Large Election
| General Information | |
| Original Name | ICANN At Large Election |
| DB-ID | 0001 |
| English Name | ICANN At Large Election |
| Level | 3 |
| Binding | Yes |
| Shadow election | no |
| Start Date | 01.10.2000 |
| End Date | 10.10.2000 |
| Election Period | 9 |
| When did the electronic vote cast take place? |
Don't know |
| Statistics | |
| Eligible Voters | 0 |
| Votes | 0 |
| Eligible Electronic Voters | 158.593 |
| Electronic Votes | 34.035 |
| Turnout | missing |
| Electronic Turnout | 21,46% |
| Available channels | |
| Polling Place | no |
| Postal Voting | no |
| Counting Machine | no |
| Voting Machine | no |
| Networked Voting machine | no |
| Kiosk Voting | no |
| Remote Electronic Voting | yes |
| Vendor | |
| Software | missing |
| Main Provider | Election.com |
| Identification | |
| Username and Password | no |
| TAN | yes |
| Signature Card | no |
| Biometric properties | no |
| Other | no |
| Anonymity | |
| Voting Machine | no |
| Separate Machines | no |
| Pre-election | yes |
| Election | no |
| Post Casting | no |
| Other | |
| Comments | |
| Reference 1 | http://www.icann.org/committees/at-large/at-large.htm |
| Reference 2 | Hanßmann, A. (2004): Möglichkeiten und Grenzen von Internetwahlen |
| Reference 3 | Khorrami, E. (2006): Bundestagswahlen per Internet |
| Reference 4 | Will, M. (2002): Internetwahlen und Ahlert, C. (2003) Weltweite Wahlen im Internet |






