Waterboard elections in Rijnland
| General Information | |
| Original Name | Rijnland waterschapsverkiezingen |
| DB-ID | 0004 |
| English Name | Waterboard elections in Rijnland |
| Level | 2 |
| Binding | Yes |
| Shadow election | no |
| Start Date | 2004-09-24 |
| End Date | 2004-10-06 |
| Election Period | 12 |
| When did the electronic vote cast take place? |
missing |
| Statistics | |
| Eligible Voters | 1.363.787 |
| Votes | 202.882 |
| Eligible Electronic Voters | missing |
| Electronic Votes | 72.235 |
| Turnout | 17% |
| Electronic Turnout | 5,6% |
| Available channels | |
| Polling Place | no |
| Postal Voting | yes |
| Counting Machine | no |
| Voting Machine | no |
| Networked Voting machine | no |
| Kiosk Voting | no |
| Remote Electronic Voting | yes |
| Vendor | |
| Software | Rijnland Internet Election System (RIES) |
| Main Provider | TTPI |
| Identification | |
| Username and Password | no |
| TAN | yes |
| Signature Card | no |
| Biometric properties | no |
| Other | no |
| Anonymity | |
| Voting Machine | no |
| Separate Machines | no |
| Pre-election | no |
| Election | yes |
| Post Casting | no |
| Other | |
| Comments | |
| Reference 1 | |
| Reference 2 | Hubbers (2004) RIES - Internet Voting in Action |
| Reference 3 | missing |
| Reference 4 | missing |






