Simulated election ,,Wahlkreis 329“ for the Bundestag election
| General Information | |
| Original Name | Wahlsimulation ,,Wahlkreis 329“ zur Bundestagswahl |
| DB-ID | 0006 |
| English Name | Simulated election ,,Wahlkreis 329“ for the Bundestag election |
| Level | 3 |
| Binding | No |
| Shadow election | yes |
| Start Date | 15.09.1998 |
| End Date | 27.09.1998 |
| Election Period | 12 |
| When did the electronic vote cast take place? |
Before and during Election Period |
| Statistics | |
| Eligible Voters | missing |
| Votes | missing |
| Eligible Electronic Voters | missing |
| Electronic Votes | 16.975 |
| Turnout | missing |
| Electronic Turnout | missing |
| Available channels | |
| Polling Place | no |
| Postal Voting | no |
| Counting Machine | no |
| Voting Machine | no |
| Networked Voting machine | no |
| Kiosk Voting | no |
| Remote Electronic Voting | yes |
| Vendor | |
| Software | ivote 1.0 |
| Main Provider | Forschungsgruppe Internetwahlen |
| Identification | |
| Username and Password | no |
| TAN | yes |
| Signature Card | no |
| Biometric properties | no |
| Other | no |
| Anonymity | |
| Voting Machine | no |
| Separate Machines | no |
| Pre-election | no |
| Election | yes |
| Post Casting | no |
| Other | server separation |
| Comments | |
| Reference 1 | |
| Reference 2 | Hanßmann, A. (2004): Möglichkeiten und Grenzen von Internetwahlen |
| Reference 3 | missing |
| Reference 4 | missing |






