Election of the Technicians Health Insurance Hamburg
| General Information | |
| Original Name | Sozialwahl Techniker Krankenkasse Hamburg |
| DB-ID | 0007 |
| English Name | Election of the Technicians Health Insurance Hamburg |
| Level | 3 |
| Binding | No |
| Shadow election | yes |
| Start Date | 02.05.1999 |
| End Date | 26.05.1999 |
| Election Period | 24 |
| When did the electronic vote cast take place? |
Only during Election Period |
| Statistics | |
| Eligible Voters | 3.200.000 |
| Votes | missing |
| Eligible Electronic Voters | 1.400 |
| Electronic Votes | 1.009 |
| Turnout | missing |
| Electronic Turnout | 72,07% |
| Available channels | |
| Polling Place | no |
| Postal Voting | no |
| Counting Machine | no |
| Voting Machine | no |
| Networked Voting machine | no |
| Kiosk Voting | no |
| Remote Electronic Voting | yes |
| Vendor | |
| Software | ivote 2.0 |
| Main Provider | Forschungsgruppe Internetwahlen |
| Identification | |
| Username and Password | no |
| TAN | yes |
| Signature Card | no |
| Biometric properties | no |
| Other | no |
| Anonymity | |
| Voting Machine | no |
| Separate Machines | no |
| Pre-election | no |
| Election | yes |
| Post Casting | no |
| Other | |
| Comments | |
| Reference 1 | |
| Reference 2 | Hanßmann, A. (2004): Möglichkeiten und Grenzen von Internetwahlen |
| Reference 3 | Khorrami, E. (2006): Bundestagswahlen per Internet |
| Reference 4 | missing |






