Student elections Osnabrück
| General Information | |
| Original Name | Studierendenwahl Osnabrück |
| DB-ID | 0008 |
| English Name | Student elections Osnabrück |
| Level | 3 |
| Binding | Yes |
| Shadow election | no |
| Start Date | 02.02.2000 |
| End Date | 03.02.2000 |
| Election Period | 1 |
| When did the electronic vote cast take place? |
Only during Election Period |
| Statistics | |
| Eligible Voters | 10.000 |
| Votes | missing |
| Eligible Electronic Voters | 409 |
| Electronic Votes | 313 |
| Turnout | 38% |
| Electronic Turnout | 76,53% |
| Available channels | |
| Polling Place | yes |
| Postal Voting | no |
| Counting Machine | no |
| Voting Machine | no |
| Networked Voting machine | yes |
| Kiosk Voting | no |
| Remote Electronic Voting | yes |
| Vendor | |
| Software | ivote 3.0 |
| Main Provider | Forschungsgruppe Internetwahlen |
| Identification | |
| Username and Password | no |
| TAN | no |
| Signature Card | yes |
| Biometric properties | no |
| Other | no |
| Anonymity | |
| Voting Machine | no |
| Separate Machines | no |
| Pre-election | no |
| Election | yes |
| Post Casting | no |
| Other | |
| Comments | |
| Reference 1 | |
| Reference 2 | Hanßmann, A. (2004): Möglichkeiten und Grenzen von Internetwahlen |
| Reference 3 | Khorrami, E. (2006): Bundestagswahlen per Internet |
| Reference 4 | missing |
page_revision: 6, last_edited: 1193678190|%e %b %Y, %H:%M %Z (%O ago)






