Personnel Board Elections LDS Brandenburg
| General Information | |
| Original Name | Personalratswahl LDS Brandenburg |
| DB-ID | 0010 |
| English Name | Personnel Board Elections LDS Brandenburg |
| Level | 3 |
| Binding | No |
| Shadow election | yes |
| Start Date | 21.06.2000 |
| End Date | 23.06.2000 |
| Election Period | 2 |
| When did the electronic vote cast take place? |
Only during Election Period |
| Statistics | |
| Eligible Voters | 561 |
| Votes | 329 |
| Eligible Electronic Voters | 341 |
| Electronic Votes | 329 |
| Turnout | 58,65% |
| Electronic Turnout | 96,48% |
| Available channels | |
| Polling Place | no |
| Postal Voting | no |
| Counting Machine | no |
| Voting Machine | no |
| Networked Voting machine | no |
| Kiosk Voting | no |
| Remote Electronic Voting | yes |
| Vendor | |
| Software | ivote 3.0 |
| Main Provider | Forschungsgruppe Internetwahlen |
| Identification | |
| Username and Password | no |
| TAN | no |
| Signature Card | yes |
| Biometric properties | no |
| Other | no |
| Anonymity | |
| Voting Machine | no |
| Separate Machines | no |
| Pre-election | no |
| Election | yes |
| Post Casting | no |
| Other | |
| Comments | |
| Reference 1 | |
| Reference 2 | Hanßmann, A. (2004): Möglichkeiten und Grenzen von Internetwahlen |
| Reference 3 | Khorrami, E. (2006): Bundestagswahlen per Internet |
| Reference 4 | LDS Brandenburg (2000): Bericht zur Personalratswahlsimulation via Internet |
page_revision: 4, last_edited: 1192635181|%e %b %Y, %H:%M %Z (%O ago)






