Youth Municipal Elections Esslingen
| General Information | |
| Original Name | Jugendgemeinderatswahl Esslingen |
| DB-ID | 0011 |
| English Name | Youth Municipal Elections Esslingen |
| Level | 3 |
| Binding | No |
| Shadow election | Don't know |
| Start Date | missing |
| End Date | 12.07.2001 |
| Election Period | missing |
| When did the electronic vote cast take place? |
Only during Election Period |
| Statistics | |
| Eligible Voters | 4.845 |
| Votes | 271 |
| Eligible Electronic Voters | 271 |
| Electronic Votes | 34 |
| Turnout | missing |
| Electronic Turnout | 12,55% |
| Available channels | |
| Polling Place | yes |
| Postal Voting | no |
| Counting Machine | no |
| Voting Machine | no |
| Networked Voting machine | yes |
| Kiosk Voting | no |
| Remote Electronic Voting | no |
| Vendor | |
| Software | ivote 3.0 |
| Main Provider | Forschungsgruppe Internetwahlen, ivl-GmbH |
| Identification | |
| Username and Password | no |
| TAN | no |
| Signature Card | yes |
| Biometric properties | no |
| Other | no |
| Anonymity | |
| Voting Machine | no |
| Separate Machines | no |
| Pre-election | no |
| Election | yes |
| Post Casting | no |
| Other | |
| Comments | |
| Reference 1 | |
| Reference 2 | Khorrami, E. (2006): Bundestagswahlen per Internet |
| Reference 3 | missing |
| Reference 4 | missing |






