Staff Council Elections LDS Brandenburg
| General Information | |
| Original Name | Personalratswahl LDS Brandenburg |
| DB-ID | 0015 |
| English Name | Staff Council Elections LDS Brandenburg |
| Level | 3 |
| Binding | Yes |
| Shadow election | no |
| Start Date | 24.03.2002 |
| End Date | 31.03.2002 |
| Election Period | 7 |
| When did the electronic vote cast take place? |
Only during Election Period |
| Statistics | |
| Eligible Voters | missing |
| Votes | missing |
| Eligible Electronic Voters | 534 |
| Electronic Votes | 385 |
| Turnout | missing |
| Electronic Turnout | 72,10% |
| Available channels | |
| Polling Place | no |
| Postal Voting | no |
| Counting Machine | no |
| Voting Machine | no |
| Networked Voting machine | no |
| Kiosk Voting | no |
| Remote Electronic Voting | yes |
| Vendor | |
| Software | ivote 3.0 |
| Main Provider | Forschungsgruppe Internetwahlen |
| Identification | |
| Username and Password | no |
| TAN | no |
| Signature Card | yes |
| Biometric properties | no |
| Other | no |
| Anonymity | |
| Voting Machine | no |
| Separate Machines | no |
| Pre-election | no |
| Election | yes |
| Post Casting | no |
| Other | |
| Comments | |
| Reference 1 | |
| Reference 2 | Hanßmann, A. (2004): Möglichkeiten und Grenzen von Internetwahlen |
| Reference 3 | Khorrami, E. (2006): Bundestagswahlen per Internet |
| Reference 4 | missing |
page_revision: 3, last_edited: 1193680539|%e %b %Y, %H:%M %Z (%O ago)






