D21 Elections to the board 2
| General Information | |
| Original Name | D21 Vorstandswahl 2 |
| DB-ID | 0017 |
| English Name | D21 Elections to the board 2 |
| Level | 3 |
| Binding | Yes |
| Shadow election | no |
| Start Date | missing |
| End Date | missing |
| Election Period | missing |
| When did the electronic vote cast take place? |
missing |
| Statistics | |
| Eligible Voters | missing |
| Votes | missing |
| Eligible Electronic Voters | 103 |
| Electronic Votes | 57 |
| Turnout | missing |
| Electronic Turnout | 55% |
| Available channels | |
| Polling Place | no |
| Postal Voting | no |
| Counting Machine | no |
| Voting Machine | no |
| Networked Voting machine | no |
| Kiosk Voting | no |
| Remote Electronic Voting | yes |
| Vendor | |
| Software | Polyas |
| Main Provider | Micromata |
| Identification | |
| Username and Password | no |
| TAN | yes |
| Signature Card | no |
| Biometric properties | no |
| Other | no |
| Anonymity | |
| Voting Machine | no |
| Separate Machines | no |
| Pre-election | no |
| Election | yes |
| Post Casting | no |
| Other | |
| Comments | |
| Reference 1 | |
| Reference 2 | http://www.initiatived21.de/presse/presseinformationen/pages/show.prl?params=recent%3D1%26type%3D10%26all%3Dall%26keyword%3D%26laufzeit%3D&id=13102&currPage=1 |
| Reference 3 | missing |
| Reference 4 | missing |
page_revision: 4, last_edited: 1193682079|%e %b %Y, %H:%M %Z (%O ago)






