Association for Informatics 1
| General Information | |
| Original Name | Gesellschaft für Informatik 1 |
| DB-ID | 0018 |
| English Name | Association for Informatics 1 |
| Level | 3 |
| Binding | Yes |
| Shadow election | no |
| Start Date | missing |
| End Date | missing |
| Election Period | missing |
| When did the electronic vote cast take place? |
Don't know |
| Statistics | |
| Eligible Voters | missing |
| Votes | missing |
| Eligible Electronic Voters | 20.000 |
| Electronic Votes | 4.845 |
| Turnout | missing |
| Electronic Turnout | 24,23% |
| Available channels | |
| Polling Place | yes |
| Postal Voting | yes |
| Counting Machine | no |
| Voting Machine | no |
| Networked Voting machine | no |
| Kiosk Voting | no |
| Remote Electronic Voting | yes |
| Vendor | |
| Software | Polyas |
| Main Provider | Micromata |
| Identification | |
| Username and Password | no |
| TAN | yes |
| Signature Card | no |
| Biometric properties | missing |
| Other | no |
| Anonymity | |
| Voting Machine | no |
| Separate Machines | no |
| Pre-election | no |
| Election | yes |
| Post Casting | no |
| Other | |
| Comments | |
| Reference 1 | |
| Reference 2 | http://www.heise.de/newsticker/meldung/54204 |
| Reference 3 | http://www.gi-ev.de/wir-ueber-uns/leitung/wahlen-und-ordnungen/onlinewahl-2004-praesidium/kurzanleitung-zur-elektronischen-wahl-2004/ |
| Reference 4 | missing |
page_revision: 4, last_edited: 1193682306|%e %b %Y, %H:%M %Z (%O ago)






