Junior Elections in Berlin
| General Information | |
| Original Name | Juniorwahl in Berlin |
| DB-ID | 0031 |
| English Name | Junior Elections in Berlin |
| Level | 3 |
| Binding | No |
| Shadow election | yes |
| Start Date | missing |
| End Date | missing |
| Election Period | missing |
| When did the electronic vote cast take place? |
missing |
| Statistics | |
| Eligible Voters | missing |
| Votes | missing |
| Eligible Electronic Voters | missing |
| Electronic Votes | 7.553 |
| Turnout | missing |
| Electronic Turnout | missing |
| Available channels | |
| Polling Place | no |
| Postal Voting | no |
| Counting Machine | no |
| Voting Machine | no |
| Networked Voting machine | yes |
| Kiosk Voting | no |
| Remote Electronic Voting | yes |
| Vendor | |
| Software | Polyas |
| Main Provider | Micromata |
| Identification | |
| Username and Password | no |
| TAN | yes |
| Signature Card | no |
| Biometric properties | no |
| Other | no |
| Anonymity | |
| Voting Machine | no |
| Separate Machines | no |
| Pre-election | no |
| Election | yes |
| Post Casting | no |
| Other | |
| Comments | |
| Reference 1 | |
| Reference 2 | http://www.juniorwahl.de/ |
| Reference 3 | missing |
| Reference 4 | missing |
page_revision: 3, last_edited: 1193752892|%e %b %Y, %H:%M %Z (%O ago)






