neXTvote country youth ring Niedersachsen
| General Information | |
| Original Name | neXTvote Landesjugendring Niedersachsen |
| DB-ID | 0034 |
| English Name | neXTvote country youth ring Niedersachsen |
| Level | 3 |
| Binding | No |
| Shadow election | Don't know |
| Start Date | missing |
| End Date | missing |
| Election Period | missing |
| When did the electronic vote cast take place? |
missing |
| Statistics | |
| Eligible Voters | missing |
| Votes | missing |
| Eligible Electronic Voters | missing |
| Electronic Votes | 0 |
| Turnout | missing |
| Electronic Turnout | missing |
| Available channels | |
| Polling Place | no |
| Postal Voting | no |
| Counting Machine | no |
| Voting Machine | no |
| Networked Voting machine | yes |
| Kiosk Voting | no |
| Remote Electronic Voting | no |
| Vendor | |
| Software | ivote |
| Main Provider | Forschungsgruppe Internetwahlen |
| Identification | |
| Username and Password | missing |
| TAN | missing |
| Signature Card | missing |
| Biometric properties | missing |
| Other | missing |
| Anonymity | |
| Voting Machine | no |
| Separate Machines | no |
| Pre-election | no |
| Election | yes |
| Post Casting | no |
| Other | |
| Comments | |
| Reference 1 | |
| Reference 2 | http://www.nextvote.de/ivote/links/ |
| Reference 3 | missing |
| Reference 4 | missing |






