Speakersboard election of directive employees T-Systems
| General Information | |
| Original Name | Sprecherausschusswahl der leitenden Angestellten T-Systems Business Services GmbH |
| DB-ID | 0048 |
| English Name | Speakersboard election of directive employees T-Systems |
| Level | 3 |
| Binding | No |
| Shadow election | Don't know |
| Start Date | missing |
| End Date | missing |
| Election Period | missing |
| When did the electronic vote cast take place? |
missing |
| Statistics | |
| Eligible Voters | missing |
| Votes | missing |
| Eligible Electronic Voters | 473 |
| Electronic Votes | 312 |
| Turnout | missing |
| Electronic Turnout | 65,96% |
| Available channels | |
| Polling Place | no |
| Postal Voting | no |
| Counting Machine | no |
| Voting Machine | no |
| Networked Voting machine | no |
| Kiosk Voting | no |
| Remote Electronic Voting | yes |
| Vendor | |
| Software | T-Vote |
| Main Provider | T-Systems |
| Identification | |
| Username and Password | no |
| TAN | yes |
| Signature Card | no |
| Biometric properties | no |
| Other | no |
| Anonymity | |
| Voting Machine | no |
| Separate Machines | missing |
| Pre-election | no |
| Election | yes |
| Post Casting | no |
| Other | |
| Comments | |
| Reference 1 | |
| Reference 2 | http://www2.dfki.de/fuse/index.php?option=com_content&task=view&id=26&Itemid=42 |
| Reference 3 | missing |
| Reference 4 | missing |
page_revision: 5, last_edited: 1194536926|%e %b %Y, %H:%M %Z (%O ago)






