Location of the Freedom Monument in Tallin
| General Information | |
| Original Name | Ort des Freiheitsmonuments in Tallin |
| DB-ID | 0086 |
| English Name | Location of the Freedom Monument in Tallin |
| Level | 3 |
| Binding | Yes |
| Shadow election | yes |
| Start Date | 24.01.2005 |
| End Date | 29.01.2005 |
| Election Period | 5 |
| When did the electronic vote cast take place? |
Before Election Period |
| Statistics | |
| Eligible Voters | missing |
| Votes | missing |
| Eligible Electronic Voters | missing |
| Electronic Votes | 703 |
| Turnout | missing |
| Electronic Turnout | 13,70% |
| Available channels | |
| Polling Place | yes |
| Postal Voting | no |
| Counting Machine | no |
| Voting Machine | no |
| Networked Voting machine | no |
| Kiosk Voting | no |
| Remote Electronic Voting | yes |
| Vendor | |
| Software | missing |
| Main Provider | Cybernetica AS |
| Identification | |
| Username and Password | no |
| TAN | no |
| Signature Card | yes |
| Biometric properties | no |
| Other | no |
| Anonymity | |
| Voting Machine | no |
| Separate Machines | no |
| Pre-election | no |
| Election | no |
| Post Casting | yes |
| Other | |
| Comments | |
| Reference 1 | ee.ugokigiir|lav#ee.ugokigiir|lav |
| Reference 2 | http://www.vvk.ee/english/pilot_jan05.html |
| Reference 3 | http://www.dfki.de/fuse/proseminar/Folien/Estland_Sven.ppt |
| Reference 4 | missing |






