Chello user representation elections
| General Information | |
| Original Name | Chello Uservertretungswahl |
| DB-ID | 0089 |
| English Name | Chello user representation elections |
| Level | 3 |
| Binding | Yes |
| Shadow election | no |
| Start Date | 01.05.2000 |
| End Date | 31.05.2000 |
| Election Period | 30 |
| When did the electronic vote cast take place? |
Only during Election Period |
| Statistics | |
| Eligible Voters | missing |
| Votes | missing |
| Eligible Electronic Voters | 50.000 |
| Electronic Votes | 4.740 |
| Turnout | missing |
| Electronic Turnout | 9,48% |
| Available channels | |
| Polling Place | no |
| Postal Voting | no |
| Counting Machine | no |
| Voting Machine | no |
| Networked Voting machine | no |
| Kiosk Voting | no |
| Remote Electronic Voting | yes |
| Vendor | |
| Software | missing |
| Main Provider | ARGE-Technik |
| Identification | |
| Username and Password | no |
| TAN | no |
| Signature Card | no |
| Biometric properties | no |
| Other | For every IP-address one vote was counted |
| Anonymity | |
| Voting Machine | no |
| Separate Machines | no |
| Pre-election | no |
| Election | no |
| Post Casting | no |
| Other | |
| Comments | |
| Reference 1 | |
| Reference 2 | http://uv-wahl.chello.or.at/_default.htm |
| Reference 3 | missing |
| Reference 4 | missing |






