Test for students representation elections Vienna University of Economics and Business Administration
| General Information | |
| Original Name | Testwahl zur Studentenvertretungswahl an der Wirtschaftsuniversität Wien |
| DB-ID | 0090 |
| English Name | Test for the students representation elections at the Vienna University of Economics and Business Administration |
| Level | 3 |
| Binding | No |
| Shadow election | yes |
| Start Date | 20.05.2003 |
| End Date | 22.05.2003 |
| Election Period | 2 |
| When did the electronic vote cast take place? |
Only during Election Period |
| Statistics | |
| Eligible Voters | missing |
| Votes | missing |
| Eligible Electronic Voters | 978 |
| Electronic Votes | 355 |
| Turnout | 36,30% |
| Electronic Turnout | missing |
| Available channels | |
| Polling Place | no |
| Postal Voting | no |
| Counting Machine | no |
| Voting Machine | no |
| Networked Voting machine | no |
| Kiosk Voting | no |
| Remote Electronic Voting | yes |
| Vendor | |
| Software | missing |
| Main Provider | e-voting.at |
| Identification | |
| Username and Password | yes |
| TAN | no |
| Signature Card | no |
| Biometric properties | no |
| Other | no |
| Anonymity | |
| Voting Machine | no |
| Separate Machines | no |
| Pre-election | no |
| Election | yes |
| Post Casting | no |
| Other | |
| Comments | |
| Reference 1 | |
| Reference 2 | Krimmer |
| Reference 3 | Khorrami, E. (2006): Bundestagswahlen per Internet |
| Reference 4 | missing |






