Geneva - non-binding pilot referendum
| General Information | |
| Original Name | Genf - Simulation |
| DB-ID | 0098 |
| English Name | Geneva - non-binding pilot referendum on a population of 16'000 high school students |
| Level | 3 |
| Binding | No |
| Shadow election | It was a referendum |
| Start Date | 16.05.2002 |
| End Date | 01.06.2002 |
| Voting Period | 16 |
| When did the electronic vote cast take place? |
from 16.05.2002 to 01.06.2002 |
| Statistics | |
| Eligible Voters | 16.000 |
| Votes | 1.850 |
| Eligible Electronic Voters | 16.000 |
| Electronic Votes | 1.850 |
| Turnout | 11,60% |
| Electronic Turnout | 11,60% |
| Available channels | online voting |
| Polling Place | any place with a computer and an internet connection |
| Postal Voting | no |
| Counting Machine | no |
| Voting Machine | no |
| Networked Voting machine | no |
| Kiosk Voting | no |
| Remote Electronic Voting | yes |
| Vendor | |
| Software | State of Geneva |
| Main Provider | Geneva |
| Identification | |
| Username and Password | the voters received a number which they had to use to identify themselves on the server |
| TAN | yes |
| Signature Card | no |
| Biometric properties | no |
| Other | voters had to choose the name of their class among an unfolding list to complete authentication. |
| Anonymity | |
| Separate Machines | no |
| Pre-election | yes |
| Election | no |
| Post Casting | no |
| Other | |
| Comments | |
| Reference 1 | |
| Reference 2 | http://www.geneve.ch/evoting/english/welcome.asp |
| Reference 3 | missing |
| Reference 4 | missing |






