Geneva - Local Referendum - Anières (municipal)
| General Information | |
| Original Name | Geneve - Local Referendum - Anières (municipal) |
| DB-ID | 0099 |
| English Name | Geneva - Local Referendum - Anières (municipal) |
| Level | 2 |
| Binding | Yes |
| Shadow election | no |
| Start Date | 07.01.2003 |
| End Date | 18.01.2003 |
| Election Period | 11 |
| When did the electronic vote cast take place? |
Before Election Period |
| Statistics | |
| Eligible Voters | 1.162 |
| Votes | 741 |
| Eligible Electronic Voters | 1.162 |
| Electronic Votes | 323 |
| Turnout | 63,70% |
| Electronic Turnout | 28% |
| Available channels | |
| Polling Place | yes |
| Postal Voting | yes |
| Counting Machine | no |
| Voting Machine | no |
| Networked Voting machine | no |
| Kiosk Voting | no |
| Remote Electronic Voting | yes |
| Vendor | |
| Software | State of Geneva |
| Main Provider | Geneva |
| Identification | |
| Username and Password | no |
| TAN | yes |
| Signature Card | no |
| Biometric properties | no |
| Other | no |
| Anonymity | |
| Voting Machine | no |
| Separate Machines | no |
| Pre-election | yes |
| Election | no |
| Post Casting | no |
| Other | |
| Comments | |
| Reference 1 | http://www.geneve.ch/votations/20030119/resultats.html |
| Reference 2 | http://www.geneve.ch/evoting/english/welcome.asp |
| Reference 3 | Leuenburg (2006) Bericht über die Pilotprojekte zum Vote électronique |
| Reference 4 | http://www.bk.admin.ch/themen/pore/evoting/00776/index.html?lang=de |






