Geneva - Local Referendum - Cologny (municipal)
| General Information | |
| Original Name | Geneva - Local Referendum - Cologny (municipal) |
| DB-ID | 0100 |
| English Name | Geneva - Local Referendum - Cologny (municipal) |
| Level | 2 |
| Binding | Yes |
| Shadow election | no |
| Start Date | 17.11.2003 |
| End Date | 29.11.2003 |
| Election Period | Postal voting was possible during the same period. Polling station vote was only possible on November the 30th |
| When did the electronic vote cast take place? |
Before Election Period |
| Statistics | |
| Eligible Voters | 2.521 |
| Votes | 1.495 |
| Eligible Electronic Voters | 2.521 |
| Electronic Votes | 432 |
| Turnout | 59% |
| Electronic Turnout | 17,10% |
| Available channels | |
| Polling Place | yes |
| Postal Voting | yes |
| Counting Machine | no |
| Voting Machine | no |
| Networked Voting machine | no |
| Kiosk Voting | no |
| Remote Electronic Voting | yes |
| Vendor | |
| Software | State of Geneva |
| Main Provider | Geneva |
| Identification | |
| Username and Password | Voters received a card with their personal voter's number which was needed to log on in the voting server |
| TAN | yes |
| Signature Card | no |
| Biometric properties | no |
| Other | To finalize their vote, voters had to give their birth date (there is no public registters of birth dates in Geneva), which was matched against the State's records, and chose their municipality of origin from a list of 50 names among the 2740 possibilities (there are 2740 municipalities in Switzerland) |
| Anonymity | |
| Voting Machine | no |
| Separate Machines | no |
| Pre-election | yes |
| Election | no |
| Post Casting | no |
| Other | |
| Comments | |
| Reference 1 | http://www.geneve.ch/votations/20031130/welcome.html |
| Reference 2 | http://www.geneve.ch/evoting/english/welcome.asp |
| Reference 3 | Leuenburg (2006) Bericht über die Pilotprojekte zum Vote électronique |
| Reference 4 | http://www.bk.admin.ch/themen/pore/evoting/00776/index.html?lang=de |






