Geneva - National Referendum - Anières, Carouge, Cologny, Meyrin
| General Information | |
| Original Name | Geneve - National Referendum - Anières, Carouge, Cologny, Meyrin - (4 federal, 2 cantonal) |
| DB-ID | 0103 |
| English Name | Geneva - National Referendum - Anières, Carouge, Cologny, Meyrin - (4 federal, 2 cantonal) |
| Level | 2 |
| Binding | Yes |
| Shadow election | no |
| Start Date | 3.09.2004 |
| End Date | 25.09.2004 |
| Election Period | missing |
| When did the electronic vote cast take place? |
Before Election Period |
| Statistics | |
| Eligible Voters | 222.852 |
| Votes | 127.326 |
| Eligible Electronic Voters | 22.137 |
| Electronic Votes | 2.723 |
| Turnout | 57,00% |
| Electronic Turnout | 12,30% |
| Available channels | |
| Polling Place | yes |
| Postal Voting | yes |
| Counting Machine | no |
| Voting Machine | no |
| Networked Voting machine | no |
| Kiosk Voting | no |
| Remote Electronic Voting | yes |
| Vendor | |
| Software | State of Geneva |
| Main Provider | Geneva |
| Identification | |
| Username and Password | no |
| TAN | yes |
| Signature Card | no |
| Biometric properties | no |
| Other | no |
| Anonymity | |
| Voting Machine | no |
| Separate Machines | no |
| Pre-election | yes |
| Election | no |
| Post Casting | no |
| Other | |
| Comments | |
| Reference 1 | http://www.geneve.ch/votations/20040926/welcome.html |
| Reference 2 | http://www.geneve.ch/evoting/english/welcome.asp |
| Reference 3 | Leuenburg (2006) Bericht über die Pilotprojekte zum Vote électronique |
| Reference 4 | http://www.bk.admin.ch/themen/pore/evoting/00776/index.html?lang=de |






