Geneva - Local Referendum - Vandoevres
| General Information | |
| Original Name | Geneve - Local Referendum - Vandoevres (municipal) |
| DB-ID | 0104 |
| English Name | Geneva - Local Referendum - Vandoevres (municipal) |
| Level | 2 |
| Binding | Yes |
| Shadow election | no |
| Start Date | 08.10.2004 |
| End Date | 23.10.2004 |
| Election Period | 15 |
| When did the electronic vote cast take place? |
Before Election Period |
| Statistics | |
| Eligible Voters | 1.382 |
| Votes | 822 |
| Eligible Electronic Voters | 1.382 |
| Electronic Votes | 240 |
| Turnout | 59,55% |
| Electronic Turnout | 19,05% |
| Available channels | |
| Polling Place | yes |
| Postal Voting | yes |
| Counting Machine | no |
| Voting Machine | no |
| Networked Voting machine | no |
| Kiosk Voting | no |
| Remote Electronic Voting | yes |
| Vendor | |
| Software | State of Geneva |
| Main Provider | Geneva |
| Identification | |
| Username and Password | no |
| TAN | yes |
| Signature Card | no |
| Biometric properties | no |
| Other | no |
| Anonymity | |
| Voting Machine | no |
| Separate Machines | no |
| Pre-election | yes |
| Election | no |
| Post Casting | no |
| Other | |
| Comments | |
| Reference 1 | http://www.geneve.ch/votations/20041024/welcome.html |
| Reference 2 | http://www.geneve.ch/evoting/english/welcome.asp |
| Reference 3 | Leuenburg (2006) Bericht über die Pilotprojekte zum Vote électronique |
| Reference 4 | http://www.bk.admin.ch/themen/pore/evoting/00776/index.html?lang=de |






