Geneva - Local Referendum - 14 communes
| General Information | |
| Original Name | Geneve - State Referendum - 14 municipalities involved online |
| DB-ID | 0107 |
| English Name | Geneva - State Referendum - 14 municipalities involved online |
| Level | 2 |
| Binding | Yes |
| Shadow election | no |
| Start Date | 08.04.2005 |
| End Date | 23.04.2005 |
| Election Period | 15 |
| When did the electronic vote cast take place? |
From the 8th to the 23rd of April. Postal voting was possible during the same period. Polling station voting was only possible on the 24th of April |
| Statistics | |
| Eligible Voters | 223.000 |
| Votes | 101.336 |
| Eligible Electronic Voters | 88.082 |
| Electronic Votes | 7.911 |
| Turnout | 45,37% |
| Electronic Turnout | 8,98% |
| Available channels | |
| Polling Place | yes |
| Postal Voting | yes |
| Counting Machine | no |
| Voting Machine | no |
| Networked Voting machine | no |
| Kiosk Voting | no |
| Remote Electronic Voting | yes |
| Vendor | |
| Software | State of Geneva |
| Main Provider | Geneva |
| Identification | |
| Username and Password | no |
| TAN | no |
| Signature Card | no |
| Biometric properties | no |
| Other | no |
| Anonymity | |
| Voting Machine | no |
| Separate Machines | no |
| Pre-election | yes |
| Election | no |
| Post Casting | no |
| Other | To finalize their vote, voters had to give their birth date (there is no public register of bith dates in Geneva) which was marched against the State's record, and chose their municipality of origin from a list of 50 names among the 2740 possibilities (teher are 2740 municipalities in Switzerland) |
| Comments | |
| Reference 1 | http://www.geneve.ch/votations/20050424/welcome.html |
| Reference 2 | http://www.geneve.ch/evoting/english/welcome.asp |
| Reference 3 | Leuenburg (2006) Bericht über die Pilotprojekte zum Vote électronique |
| Reference 4 | http://www.bk.admin.ch/themen/pore/evoting/00776/index.html?lang=de |






