Neuenburg - 2nd pilot trial -"Eidgenössische Volksabstimmung"
| General Information | |
| Original Name | Neuenburg - 2. Pilotversuch -"Eidgenössische Volksabstimmung" |
| DB-ID | 0115 |
| English Name | Neuenburg - 2nd pilot trial -"Eidgenössische Volksabstimmung" |
| Level | 2 |
| Binding | Yes |
| Shadow election | no |
| Start Date | 02.11.2005 |
| End Date | 27.11.2005 |
| Election Period | 25 |
| When did the electronic vote cast take place? |
missing |
| Statistics | |
| Eligible Voters | 6.000 |
| Votes | missing |
| Eligible Electronic Voters | 2.469 |
| Electronic Votes | 1.345 |
| Turnout | missing |
| Electronic Turnout | 54,48% |
| Available channels | |
| Polling Place | yes |
| Postal Voting | yes |
| Counting Machine | no |
| Voting Machine | no |
| Networked Voting machine | no |
| Kiosk Voting | no |
| Remote Electronic Voting | yes |
| Vendor | |
| Software | Pnyx |
| Main Provider | Scytl |
| Identification | |
| Username and Password | no |
| TAN | yes |
| Signature Card | no |
| Biometric properties | no |
| Other | no |
| Anonymity | |
| Voting Machine | no |
| Separate Machines | no |
| Pre-election | no |
| Election | no |
| Post Casting | yes |
| Other | |
| Comments | |
| Reference 1 | |
| Reference 2 | Neuenburg (2006) Bericht über die Pilotprojekte zum Vote électronique |
| Reference 3 | http://www.bk.admin.ch/themen/pore/evoting/00776/index.html?lang=de |
| Reference 4 | missing |






