Neuenburg
| General Information | |
| Original Name | Neuenburg |
| DB-ID | 0117 |
| English Name | Neuenburg |
| Level | 3 |
| Binding | Yes |
| Shadow election | no |
| Start Date | 12.02.2007 |
| End Date | 11.03.2007 |
| Election Period | missing |
| When did the electronic vote cast take place? |
missing |
| Statistics | |
| Eligible Voters | missing |
| Votes | missing |
| Eligible Electronic Voters | 3.757 |
| Electronic Votes | 1.538 |
| Turnout | missing |
| Electronic Turnout | 40,94% |
| Available channels | |
| Polling Place | yes |
| Postal Voting | yes |
| Counting Machine | no |
| Voting Machine | no |
| Networked Voting machine | no |
| Kiosk Voting | no |
| Remote Electronic Voting | yes |
| Vendor | |
| Software | Pnyx |
| Main Provider | Scytl |
| Identification | |
| Username and Password | no |
| TAN | yes |
| Signature Card | no |
| Biometric properties | no |
| Other | no |
| Anonymity | |
| Voting Machine | no |
| Separate Machines | no |
| Pre-election | no |
| Election | no |
| Post Casting | yes |
| Other | |
| Comments | |
| Reference 1 | |
| Reference 2 | http://www.news.admin.ch/message/index.html?lang=fr&msg-id=11402 |
| Reference 3 | http://www.news.admin.ch/message/index.html?lang=de&msg-id=11402 |
| Reference 4 | missing |






