Zurich - students council elections at the University of Zurich
| General Information | |
| Original Name | Zürich - Studierendenratswahlen der Universität Zürich |
| DB-ID | 0118 |
| English Name | Zurich - students council elections at the University of Zurich |
| Level | 3 |
| Binding | Yes |
| Shadow election | no |
| Start Date | 22.10.2004 |
| End Date | 10.11.2004 |
| Election Period | 19 |
| When did the electronic vote cast take place? |
Before and during Election Period |
| Statistics | |
| Eligible Voters | 24.000 |
| Votes | 2.188 |
| Eligible Electronic Voters | 24.000 |
| Electronic Votes | 1.611 |
| Turnout | 9,12% |
| Electronic Turnout | 6,71% |
| Available channels | |
| Polling Place | yes |
| Postal Voting | yes |
| Counting Machine | no |
| Voting Machine | no |
| Networked Voting machine | no |
| Kiosk Voting | no |
| Remote Electronic Voting | yes |
| Vendor | |
| Software | missing |
| Main Provider | Unisys |
| Identification | |
| Username and Password | no |
| TAN | yes |
| Signature Card | no |
| Biometric properties | no |
| Other | no |
| Anonymity | |
| Voting Machine | no |
| Separate Machines | no |
| Pre-election | yes |
| Election | no |
| Post Casting | no |
| Other | |
| Comments | |
| Reference 1 | |
| Reference 2 | http://www.statistik.zh.ch/produkte/evoting/mm_stura_wahlen_nachher.pdf |
| Reference 3 | http://www.statistik.zh.ch/produkte/evoting/folien.pdf |
| Reference 4 | Bundeskanzlei (2006) Ergänzende Dokumentation zum Bericht über die Pilotprojekte zu Vote éléctronique |






