Zurich - communal acclamation in Bülach
| General Information | |
| Original Name | Zürich - Kommunale Abstimmung in Bülach |
| DB-ID | 0119 |
| English Name | Zurich - communal acclamation in Bülach |
| Level | 2 |
| Binding | Yes |
| Shadow election | no |
| Start Date | 10.10.2004 |
| End Date | 30.10.2004 |
| Election Period | 20 |
| When did the electronic vote cast take place? |
Only during Election Period |
| Statistics | |
| Eligible Voters | missing |
| Votes | missing |
| Eligible Electronic Voters | 3.919 |
| Electronic Votes | 1.006 |
| Turnout | missing |
| Electronic Turnout | 25,67% |
| Available channels | |
| Polling Place | yes |
| Postal Voting | yes |
| Counting Machine | no |
| Voting Machine | no |
| Networked Voting machine | no |
| Kiosk Voting | no |
| Remote Electronic Voting | yes |
| Vendor | |
| Software | missing |
| Main Provider | Unisys |
| Identification | |
| Username and Password | no |
| TAN | yes |
| Signature Card | no |
| Biometric properties | no |
| Other | no |
| Anonymity | |
| Voting Machine | no |
| Separate Machines | no |
| Pre-election | yes |
| Election | no |
| Post Casting | no |
| Other | |
| Comments | |
| Reference 1 | |
| Reference 2 | http://www.statistik.zh.ch/produkte/evoting/Medienmitteilung_05_10_30.pdf |
| Reference 3 | http://www.statistik.zh.ch/produkte/evoting/e_voting_buelach.pdf |
| Reference 4 | Bundeskanzlei (2006) Ergänzende Dokumentation zum Bericht über die Pilotprojekte zu Vote éléctronique |






