Zurich - Bertschikon, Bülach, Schlieren
| General Information | |
| Original Name | Zürich - Bertschikon, Bülach, Schlieren |
| DB-ID | 0121 |
| English Name | Zurich - Bertschikon, Bülach, Schlieren |
| Level | 2 |
| Binding | Yes |
| Shadow election | no |
| Start Date | missing |
| End Date | 27.11.2005 |
| Election Period | missing |
| When did the electronic vote cast take place? |
missing |
| Statistics | |
| Eligible Voters | 16.726 |
| Votes | missing |
| Eligible Electronic Voters | 16.726 |
| Electronic Votes | 1.397 |
| Turnout | missing |
| Electronic Turnout | 8,35% |
| Available channels | |
| Polling Place | yes |
| Postal Voting | yes |
| Counting Machine | no |
| Voting Machine | no |
| Networked Voting machine | no |
| Kiosk Voting | no |
| Remote Electronic Voting | yes |
| Vendor | |
| Software | missing |
| Main Provider | Unisys |
| Identification | |
| Username and Password | no |
| TAN | yes |
| Signature Card | no |
| Biometric properties | no |
| Other | no |
| Anonymity | |
| Voting Machine | no |
| Separate Machines | no |
| Pre-election | yes |
| Election | no |
| Post Casting | no |
| Other | |
| Comments | |
| Reference 1 | |
| Reference 2 | Bundeskanzlei (2006) Ergänzende Dokumentation zum Bericht über die Pilotprojekte zu Vote éléctronique |
| Reference 3 | missing |
| Reference 4 | http://www.bk.admin.ch/themen/pore/evoting/00776/index.html?lang=de |






