Local Elections (Sheffield)
| General Information | |
| Original Name | Local Elections (Sheffield) |
| DB-ID | 0128 |
| English Name | Local Elections (Sheffield) |
| Level | 2 |
| Binding | Yes |
| Shadow election | no |
| Start Date | 26.04.2002 |
| End Date | 02.05.2002 |
| Election Period | 6 |
| When did the electronic vote cast take place? |
missing |
| Statistics | |
| Eligible Voters | 34.466 |
| Votes | 13.111 |
| Eligible Electronic Voters | 34.466 |
| Electronic Votes | 2.904 |
| Turnout | 38,04% |
| Electronic Turnout | 8,43% |
| Available channels | |
| Polling Place | yes |
| Postal Voting | yes |
| Counting Machine | no |
| Voting Machine | no |
| Networked Voting machine | no |
| Kiosk Voting | yes |
| Remote Electronic Voting | yes |
| Vendor | |
| Software | missing |
| Main Provider | Election.com |
| Identification | |
| Username and Password | no |
| TAN | yes |
| Signature Card | no |
| Biometric properties | no |
| Other | no |
| Anonymity | |
| Voting Machine | no |
| Separate Machines | no |
| Pre-election | yes |
| Election | no |
| Post Casting | no |
| Other | |
| Comments | |
| Reference 1 | |
| Reference 2 | Khorrami, E. (2006): Bundestagswahlen per Internet |
| Reference 3 | Will, M. (2002): Internetwahlen |
| Reference 4 | Electoral Commision (2002): Modernising elections |






