Local Elections (Swindon)
| General Information | |
| Original Name | Local Elections (Swindon) |
| DB-ID | 0131 |
| English Name | Local Elections (Swindon) |
| Level | 2 |
| Binding | Yes |
| Shadow election | no |
| Start Date | 24.04.2003 |
| End Date | 30.04.2003 |
| Election Period | 6 |
| When did the electronic vote cast take place? |
Before Election Period |
| Statistics | |
| Eligible Voters | 40.961 |
| Votes | missing |
| Eligible Electronic Voters | 40.961 |
| Electronic Votes | 6.895 |
| Turnout | missing |
| Electronic Turnout | 16,83% |
| Available channels | |
| Polling Place | yes |
| Postal Voting | no |
| Counting Machine | no |
| Voting Machine | no |
| Networked Voting machine | no |
| Kiosk Voting | no |
| Remote Electronic Voting | yes |
| Vendor | |
| Software | missing |
| Main Provider | Athena |
| Identification | |
| Username and Password | no |
| TAN | yes |
| Signature Card | no |
| Biometric properties | no |
| Other | no |
| Anonymity | |
| Voting Machine | no |
| Separate Machines | no |
| Pre-election | yes |
| Election | no |
| Post Casting | no |
| Other | |
| Comments | |
| Reference 1 | |
| Reference 2 | Electoral Commision (2003): The shape of elections to come |
| Reference 3 | Heppner, B. (2004): Electronic Voting in the United Kingdom |
| Reference 4 | http://www.electoralcommission.org.uk/templates/search/document.cfm/8270 |






