Local Elections (Kerrier)
| General Information | |
| Original Name | Local Elections (Kerrier) |
| DB-ID | 0132 |
| English Name | Local Elections (Kerrier) |
| Level | 2 |
| Binding | Yes |
| Shadow election | no |
| Start Date | 22.04.2003 |
| End Date | 27.04.2003 |
| Election Period | 5 |
| When did the electronic vote cast take place? |
Before Election Period |
| Statistics | |
| Eligible Voters | 62.436 |
| Votes | 17.662 |
| Eligible Electronic Voters | 62.436 |
| Electronic Votes | 1.665 |
| Turnout | 28,29% |
| Electronic Turnout | 2,67% |
| Available channels | |
| Polling Place | yes |
| Postal Voting | no |
| Counting Machine | no |
| Voting Machine | no |
| Networked Voting machine | no |
| Kiosk Voting | no |
| Remote Electronic Voting | yes |
| Vendor | |
| Software | missing |
| Main Provider | Opt2Vote |
| Identification | |
| Username and Password | no |
| TAN | yes |
| Signature Card | no |
| Biometric properties | no |
| Other | no |
| Anonymity | |
| Voting Machine | no |
| Separate Machines | no |
| Pre-election | yes |
| Election | no |
| Post Casting | no |
| Other | |
| Comments | |
| Reference 1 | |
| Reference 2 | Electoral Commision (2003): The shape of elections to come |
| Reference 3 | Heppner, B. (2004): Electronic Voting in the United Kingdom |
| Reference 4 | http://www.electoralcommission.org.uk/templates/search/document.cfm/8224 |






