Local Elections (Norwich)
| General Information | |
| Original Name | Local Elections (Norwich) |
| DB-ID | 0137 |
| English Name | Local Elections (Norwich) |
| Level | 2 |
| Binding | Yes |
| Shadow election | no |
| Start Date | 25.04.2003 |
| End Date | 29.04.2003 |
| Election Period | 4 |
| When did the electronic vote cast take place? |
Before Election Period |
| Statistics | |
| Eligible Voters | 94.674 |
| Votes | 33.866 |
| Eligible Electronic Voters | 94.674 |
| Electronic Votes | 1.666 |
| Turnout | 35,77% |
| Electronic Turnout | 1,76% |
| Available channels | |
| Polling Place | yes |
| Postal Voting | no |
| Counting Machine | yes |
| Voting Machine | no |
| Networked Voting machine | no |
| Kiosk Voting | no |
| Remote Electronic Voting | yes |
| Vendor | |
| Software | missing |
| Main Provider | Unisys |
| Identification | |
| Username and Password | no |
| TAN | yes |
| Signature Card | no |
| Biometric properties | no |
| Other | no |
| Anonymity | |
| Voting Machine | no |
| Separate Machines | no |
| Pre-election | yes |
| Election | no |
| Post Casting | no |
| Other | |
| Comments | |
| Reference 1 | |
| Reference 2 | Electoral Commision (2003): The shape of elections to come |
| Reference 3 | Heppner, B. (2004): Electronic Voting in the United Kingdom |
| Reference 4 | http://www.electoralcommission.org.uk/templates/search/document.cfm/8236 |






