Local Elections (South Tyneside)
| General Information | |
| Original Name | Local Elections (South Tyneside) |
| DB-ID | 0142 |
| English Name | Local Elections (South Tyneside) |
| Level | 2 |
| Binding | Yes |
| Shadow election | no |
| Start Date | 15.04.2003 |
| End Date | 01.05.2003 |
| Election Period | 16 |
| When did the electronic vote cast take place? |
Before and during Election Period |
| Statistics | |
| Eligible Voters | 113.519 |
| Votes | 52.459 |
| Eligible Electronic Voters | 113.519 |
| Electronic Votes | 3.260 |
| Turnout | 46,21% |
| Electronic Turnout | 2,87% |
| Available channels | |
| Polling Place | no |
| Postal Voting | yes |
| Counting Machine | yes |
| Voting Machine | yes |
| Networked Voting machine | no |
| Kiosk Voting | no |
| Remote Electronic Voting | yes |
| Vendor | |
| Software | missing |
| Main Provider | Unisys |
| Identification | |
| Username and Password | no |
| TAN | yes |
| Signature Card | no |
| Biometric properties | no |
| Other | no |
| Anonymity | |
| Voting Machine | no |
| Separate Machines | no |
| Pre-election | yes |
| Election | no |
| Post Casting | no |
| Other | |
| Comments | |
| Reference 1 | |
| Reference 2 | Electoral Commision (2003): The shape of elections to come |
| Reference 3 | Heppner, B. (2004): Electronic Voting in the United Kingdom |
| Reference 4 | http://www.electoralcommission.org.uk/templates/search/document.cfm/8260 |






