Local Elections (12)
| General Information | |
| Original Name | Local Elections (12) |
| DB-ID | 0144 |
| English Name | Local Elections (12) |
| Level | 2 |
| Binding | Don't know |
| Shadow election | Don't know |
| Start Date | missing |
| End Date | missing |
| Election Period | missing |
| When did the electronic vote cast take place? |
missing |
| Statistics | |
| Eligible Voters | missing |
| Votes | missing |
| Eligible Electronic Voters | missing |
| Electronic Votes | 0 |
| Turnout | missing |
| Electronic Turnout | missing |
| Available channels | |
| Polling Place | missing |
| Postal Voting | missing |
| Counting Machine | missing |
| Voting Machine | missing |
| Networked Voting machine | missing |
| Kiosk Voting | missing |
| Remote Electronic Voting | yes |
| Vendor | |
| Software | missing |
| Main Provider | missing |
| Identification | |
| Username and Password | missing |
| TAN | missing |
| Signature Card | missing |
| Biometric properties | missing |
| Other | missing |
| Anonymity | |
| Voting Machine | no |
| Separate Machines | missing |
| Pre-election | missing |
| Election | missing |
| Post Casting | missing |
| Other | |
| Comments | |
| Reference 1 | |
| Reference 2 | http://www.gnn.gov.uk/environment/fullDetail.asp?ReleaseID=260071&NewsAreaID=2&NavigatedFromDepartment=True |
| Reference 3 | http://www.dca.gov.uk/elections/elections-may-07.pdf |
| Reference 4 | missing |






