Local Elections (Swindon)
| General Information | |
| Original Name | Local Elections (Swindon) |
| DB-ID | 0145 |
| English Name | Swindon Borough Council Local Elections |
| Level | 2 |
| Binding | Yes |
| Shadow election | No |
| Start Date | 26.04.2007 |
| End Date | 03.05.2007 |
| Election Period | 7 |
| When did the electronic vote cast take place? |
Entire polling period: early voting to polling day (inclusive) |
| Statistics | |
| Eligible Voters | 165,000 |
| Votes | 65,000 |
| Eligible Electronic Voters | 165,000 |
| Electronic Votes | 22% |
| Turnout | 0,34 |
| Electronic Turnout | 22% |
| Available channels | |
| Polling Place | YES |
| Postal Voting | YES |
| Counting Machine | Provided for all e-voting channels |
| Voting Machine | NO |
| Networked Voting machine | Poll place thin client |
| Kiosk Voting | Poll place networked thin client for electronic register kiosk |
| Remote Electronic Voting | YES |
| Vendor | Tata Consultancy Services (TCS) UK, Everyone Counts Inc (US), 21c Consultancy (UK) |
| Software | eLect, by Everyone Counts Inc |
| Main Provider | Tata Consultancy Services (TCS) UK - prime contractor |
| Identification | |
| Username and Password | Ballot Number, DOB and PIN. DOB and PIN were provided by the voter, Ballot Number provided by the Local Authority |
| TAN | |
| Signature Card | |
| Biometric properties | |
| Other | Poll place voters could vote electronically if they wished. They were required to be identified on the on-line register, then the system initiated an e-voting session for them at a nominated voting terminal. They did not need to possess any secrets in advance of this. To vote remote, voters needed to have registered in advance to provide/obtain Ballot Number, DOB and PIN. |
| Anonymity | |
| Voting Machine | The relationship between Ballot Number and voter was segregated via the use of a number of 'blinding' servers which were needed to help initiate a voting session. Ultimately, the relationship between Ballot Number and voter was kept intact off the service. |
| Separate Machines | yes |
| Pre-election | n/a |
| Election | no |
| Post Casting | no |
| Other | |
| Comments | |
| Reference 1 | http://www.everyonecounts.com/downloads/icegov08_final.pdf |
| Reference 2 | http://193.113.179.211/yourcouncil/electoralregister/council-election2007.htm |
| Reference 3 | http://www.myelection.co.uk/swindon/results |
| Reference 4 | http://www.electoralcommission.org.uk/__data/assets/electoral_commission_pdf_file/0005/16196/Actica_Swindon_27245-20141__E__N__S__W__.pdf |






