Acclamation about the abbreviation of the term of the French president in Brest
| General Information | |
| Original Name | Abstimmung über die Verkürzung der Amtszeit des französischen Präsidenten in Brest |
| DB-ID | 0150 |
| English Name | Acclamation about the abbreviation of the term of the French president in Brest |
| Level | 3 |
| Binding | No |
| Shadow election | Don't know |
| Start Date | missing |
| End Date | 24.09.2000 |
| Election Period | missing |
| When did the electronic vote cast take place? |
Only during Election Period |
| Statistics | |
| Eligible Voters | 86.957 |
| Votes | 24.977 |
| Eligible Electronic Voters | 24.974 |
| Electronic Votes | 0 |
| Turnout | 28,72% |
| Electronic Turnout | 35% |
| Available channels | |
| Polling Place | no |
| Postal Voting | no |
| Counting Machine | no |
| Voting Machine | no |
| Networked Voting machine | yes |
| Kiosk Voting | no |
| Remote Electronic Voting | no |
| Vendor | |
| Software | missing |
| Main Provider | missing |
| Identification | |
| Username and Password | no |
| TAN | yes |
| Signature Card | no |
| Biometric properties | no |
| Other | no |
| Anonymity | |
| Voting Machine | no |
| Separate Machines | missing |
| Pre-election | missing |
| Election | missing |
| Post Casting | missing |
| Other | pooling booth with internet access |
| Comments | |
| Reference 1 | |
| Reference 2 | Will, M. (2002): Internetwahlen |
| Reference 3 | missing |
| Reference 4 | missing |






