Vandoeuvre-les-Nancy
| General Information | |
| Original Name | Vandoeuvre-les-Nancy |
| DB-ID | 0152 |
| English Name | Vandoeuvre-les-Nancy |
| Level | 3 |
| Binding | No |
| Shadow election | Don't know |
| Start Date | 21.04.2002 |
| End Date | 05.05.2002 |
| Election Period | 14 |
| When did the electronic vote cast take place? |
missing |
| Statistics | |
| Eligible Voters | 3.461 |
| Votes | 2.580 |
| Eligible Electronic Voters | 3.461 |
| Electronic Votes | 1.384 |
| Turnout | 74,54% |
| Electronic Turnout | 39,99% |
| Available channels | |
| Polling Place | yes |
| Postal Voting | no |
| Counting Machine | no |
| Voting Machine | no |
| Networked Voting machine | yes |
| Kiosk Voting | no |
| Remote Electronic Voting | no |
| Vendor | |
| Software | missing |
| Main Provider | election.com |
| Identification | |
| Username and Password | yes |
| TAN | no |
| Signature Card | no |
| Biometric properties | no |
| Other | no |
| Anonymity | |
| Voting Machine | no |
| Separate Machines | no |
| Pre-election | yes |
| Election | no |
| Post Casting | no |
| Other | |
| Comments | |
| Reference 1 | |
| Reference 2 | Will, M. (2002): Internetwahlen |
| Reference 3 | The Internet Rights Forum (2003) Waht is the Future of electronic Voting in France? |
| Reference 4 | missing |






