Orsay (Essonne) - Enlargement of metropolitan area
| General Information | |
| Original Name | Orsay (Essonne) - Enlargement of metropolitan area |
| DB-ID | 0156 |
| English Name | Orsay (Essonne) - Enlargement of metropolitan area |
| Level | 2 |
| Binding | Yes |
| Shadow election | Don't know |
| Start Date | 26.02.2003 |
| End Date | 01.03.2003 |
| Election Period | 3 |
| When did the electronic vote cast take place? |
missing |
| Statistics | |
| Eligible Voters | 9.840 |
| Votes | missing |
| Eligible Electronic Voters | 925 |
| Electronic Votes | 682 |
| Turnout | missing |
| Electronic Turnout | 73,73% |
| Available channels | |
| Polling Place | yes |
| Postal Voting | no |
| Counting Machine | no |
| Voting Machine | no |
| Networked Voting machine | yes |
| Kiosk Voting | no |
| Remote Electronic Voting | no |
| Vendor | |
| Software | missing |
| Main Provider | missing |
| Identification | |
| Username and Password | no |
| TAN | no |
| Signature Card | yes |
| Biometric properties | no |
| Other | no |
| Anonymity | |
| Voting Machine | no |
| Separate Machines | missing |
| Pre-election | missing |
| Election | missing |
| Post Casting | missing |
| Other | Kiosk on site |
| Comments | |
| Reference 1 | |
| Reference 2 | The Internet Rights Forum (2003) What is the Future of electronic Voting in France? |
| Reference 3 | missing |
| Reference 4 | missing |






