Founding congress for the "Union pour un Movement Populair"
| General Information | |
| Original Name | Founding congress for the "Union pour un Movement Populair" |
| DB-ID | 0164 |
| English Name | Founding congress for the "Union pour un Movement Populair" |
| Level | 3 |
| Binding | Yes |
| Shadow election | Don't know |
| Start Date | 11.11.2002 |
| End Date | 17.11.2002 |
| Election Period | 6 |
| When did the electronic vote cast take place? |
missing |
| Statistics | |
| Eligible Voters | 164.000 |
| Votes | 48.000 |
| Eligible Electronic Voters | 164.000 |
| Electronic Votes | 41.000 |
| Turnout | 29,27% |
| Electronic Turnout | 25,00% |
| Available channels | |
| Polling Place | no |
| Postal Voting | no |
| Counting Machine | no |
| Voting Machine | no |
| Networked Voting machine | yes |
| Kiosk Voting | yes |
| Remote Electronic Voting | yes |
| Vendor | |
| Software | missing |
| Main Provider | election.com |
| Identification | |
| Username and Password | missing |
| TAN | missing |
| Signature Card | missing |
| Biometric properties | missing |
| Other | missing |
| Anonymity | |
| Voting Machine | no |
| Separate Machines | no |
| Pre-election | yes |
| Election | no |
| Post Casting | no |
| Other | |
| Comments | |
| Reference 1 | |
| Reference 2 | missing |
| Reference 3 | missing |
| Reference 4 | missing |






