Parliamentary General Elections - Voters Abroad
| General Information | |
| Original Name | Parliamentary General Elections - Voters Abroad |
| DB-ID | 0193 |
| English Name | Parliamentary General Elections - Voters Abroad |
| Level | 1 |
| Binding | No |
| Shadow election | yes |
| Start Date | missing |
| End Date | 20.02.2005 |
| Election Period | missing |
| When did the electronic vote cast take place? |
Don't Know |
| Statistics | |
| Eligible Voters | 148.159 |
| Votes | 62.906 |
| Eligible Electronic Voters | missing |
| Electronic Votes | 13.191 |
| Turnout | 42,46% |
| Electronic Turnout | missing |
| Available channels | |
| Polling Place | no |
| Postal Voting | yes |
| Counting Machine | no |
| Voting Machine | no |
| Networked Voting machine | no |
| Kiosk Voting | no |
| Remote Electronic Voting | yes |
| Vendor | |
| Software | missing |
| Main Provider | Novabase |
| Identification | |
| Username and Password | no |
| TAN | yes |
| Signature Card | no |
| Biometric properties | no |
| Other | the system generates individual credentials for each one, a unique code of a username and a password. The credentials are posted to the electors abroad by mail. The message does not include the elector number, to prevent other people to vote. |
| Anonymity | |
| Voting Machine | no |
| Separate Machines | no |
| Pre-election | yes |
| Election | no |
| Post Casting | no |
| Other | |
| Comments | |
| Reference 1 | |
| Reference 2 | Krimmer, R. (2006) Electronic Voting 2006 |
| Reference 3 | http://www.votoelectronico.pt/index.php?lang=EN |
| Reference 4 | missing |






