Local elections (Chester City)
| General Information | |
| Original Name | Lokalwahlen (Chester City) |
| DB-ID | 0209 |
| English Name | Local elections (Chester City) |
| Level | 3 |
| Binding | Don't know |
| Shadow election | Don't know |
| Start Date | missing |
| End Date | 01.05.2003 |
| Election Period | missing |
| When did the electronic vote cast take place? |
missing |
| Statistics | |
| Eligible Voters | missing |
| Votes | missing |
| Eligible Electronic Voters | missing |
| Electronic Votes | 0 |
| Turnout | 32,00% |
| Electronic Turnout | missing |
| Available channels | |
| Polling Place | yes |
| Postal Voting | no |
| Counting Machine | no |
| Voting Machine | yes |
| Networked Voting machine | no |
| Kiosk Voting | no |
| Remote Electronic Voting | no |
| Vendor | |
| Software | missing |
| Main Provider | Strand |
| Identification | |
| Username and Password | missing |
| TAN | missing |
| Signature Card | missing |
| Biometric properties | missing |
| Other | missing |
| Anonymity | |
| Voting Machine | yes |
| Separate Machines | no |
| Pre-election | no |
| Election | no |
| Post Casting | no |
| Other | no |
| Comments | |
| Reference 1 | |
| Reference 2 | Electoral Commision (2003): The shape of elections to come |
| Reference 3 | Heppner, B. (2004): Electronic Voting in the United Kingdom |
| Reference 4 | missing |






