Elections for the Bundestag
| General Information | |
| Original Name | Bundestagswahl |
| DB-ID | 0225 |
| English Name | Elections for the Bundestag |
| Level | 3 |
| Binding | Don't know |
| Shadow election | Don't know |
| Start Date | missing |
| End Date | 18.09.2005 |
| Election Period | missing |
| When did the electronic vote cast take place? |
missing |
| Statistics | |
| Eligible Voters | 61.900.000 |
| Votes | missing |
| Eligible Electronic Voters | 2.500.000 |
| Electronic Votes | 0 |
| Turnout | missing |
| Electronic Turnout | missing |
| Available channels | |
| Polling Place | yes |
| Postal Voting | yes |
| Counting Machine | no |
| Voting Machine | yes |
| Networked Voting machine | no |
| Kiosk Voting | no |
| Remote Electronic Voting | no |
| Vendor | |
| Software | ESD1/ESD2 |
| Main Provider | Nedap |
| Identification | |
| Username and Password | missing |
| TAN | missing |
| Signature Card | missing |
| Biometric properties | missing |
| Other | Organisational |
| Anonymity | |
| Voting Machine | yes |
| Separate Machines | yes |
| Pre-election | missing |
| Election | missing |
| Post Casting | missing |
| Other | |
| Comments | |
| Reference 1 | |
| Reference 2 | http://www.heise.de/ct/05/19/054/ |
| Reference 3 | missing |
| Reference 4 | missing |
page_revision: 3, last_edited: 1194527483|%e %b %Y, %H:%M %Z (%O ago)






