Waterboard elections in Dommel
| General Information | |
| Original Name | Waterschapsverkiezingen Dommel 2004 |
| DB-ID | 0227 |
| English Name | Waterboard elections in Dommel |
| Level | 2 |
| Binding | Yes |
| Shadow election | no |
| Start Date | 2004-11-06 |
| End Date | 2004-11-19 |
| Election Period | 14 days |
| When did the electronic vote cast take place? |
during |
| Statistics | |
| Eligible Voters | 878.118 |
| Votes | 202.882 |
| Eligible Electronic Voters | missing |
| Electronic Votes | 50.196 |
| Turnout | 19,00% |
| Electronic Turnout | 5,7% |
| Available channels | |
| Polling Place | no |
| Postal Voting | yes |
| Counting Machine | no |
| Voting Machine | no |
| Networked Voting machine | no |
| Kiosk Voting | no |
| Remote Electronic Voting | yes |
| Vendor | |
| Software | Rijnland Internet Election System (RIES) |
| Main Provider | TTPI |
| Identification | |
| Username and Password | no |
| TAN | yes |
| Signature Card | no |
| Biometric properties | no |
| Other | no |
| Anonymity | |
| Voting machine | no |
| Separate machines | no |
| Pre-election | yes |
| Election | no |
| Post Casting | no |
| Other | |
| Comments | |
| Reference 1 | http://www.dommel.nl/contents/pages/3725/20040831Protocoldefinitiefdommel20-10-2004_3_.pdf |
| Reference 2 | Hubbers (2004) RIES - Internet Voting in Action |






