InternetStem - National elections for parliament
| General Information | |
| Original Name | 2e Kamerverkiezingen |
| DB-ID | 0228 |
| English Name | InternetStem - National elections for parliament |
| Level | missing |
| Binding | yes |
| Shadow election | yes |
| Start Date | missing |
| End Date | 06 05 1998 |
| Election Period | missing |
| When did the electronic vote cast take place? | during election period |
| Statistics | |
| Eligible Voters | missing |
| Votes | missing |
| Eligible Electronic Voters | 500 - 1.000 |
| Electronic Votes | 430 |
| Turnout | missing |
| Electronic Turnout | missing |
| Available channels | |
| Polling Place | no |
| Postal Voting | no |
| Counting Machine | no |
| Voting Machine | no |
| Networked Voting machine | no |
| Kiosk Voting | no |
| Remote Electronic Voting | yes |
| Vendor | |
| Software | DigiCash, NLSign |
| Main Provider | Compaq |
| Identification | |
| Username and Password | no |
| TAN | no |
| Signature Card | no |
| Biometric properties | no |
| Other | client side SSL certificate |
| Anonymity | |
| Voting Machine | no |
| Separate Machines | no |
| Pre-election | yes |
| Election | no |
| Post Casting | no |
| Other | no |
| Comments | |
| Reference 1 | Email by Berry Schoenmakers |
| Reference 2 | http://www.win.tue.nl/~berry/TheVote/ |
| Reference 3 | http://www.nrc.nl/W2/Nieuws/1998/04/24/Med/01.html |
| Reference 4 | http://www.sat-net.com/listserver/dutchmedia/msg00191.html |
| Reference 5 | http://www.eucybervote.org/Reports/KUL-WP2-D4V1-v1.0-02.htm |
| Reference 6 | http://web.planet.nl/archief/daily/dp793.html |






