Rushmoor Borough Council
| General Information | |
| Original Name | Rushmoor Borough Council |
| DB-ID | 0229 |
| English Name | Rushmoor Borough Council |
| Level | 2 |
| Binding | yes |
| Shadow election | no |
| Start Date | 26.04.2007 |
| End Date | 03.05.2007 |
| Election Period | 7 |
| When did the electronic vote cast take place? |
before & during election period |
| Statistics | |
| Eligible Voters | 60.938 |
| Votes | 21.450 |
| Eligible Electronic Voters | 6.686 |
| Electronic Votes | 3.827 |
| Turnout | 35,2% |
| Electronic Turnout | 10,90% |
| Available channels | |
| Polling Place | yes |
| Postal Voting | yes |
| Counting Machine | no |
| Voting Machine | no |
| Networked Voting machine | no |
| Kiosk Voting | no |
| Remote Electronic Voting | yes |
| Vendor | |
| Software | ES&S International multi channel voting solutions |
| Main Provider | Election Systems & Software (ES&S) |
| Identification | |
| Username and Password | no |
| TAN | yes |
| Signature Card | no |
| Biometric properties | no |
| Other | no |
| Anonymity | |
| Voting Machine | no |
| Separate Machines | no |
| Pre-election | no |
| Election | yes |
| Post Casting | no |
| Other | Anonymisation through separate servers |
| Comments | |
| Reference 1 | http://www.electoralcommission.org.uk/files/dms/Rushmoorstatutoryevaluationreport_27184-20104__E__N__S__W__.pdf |
| Reference 2 | http://www.electoralcommission.org.uk/elections/pilotsmay2007.cfm |
| Reference 3 | |
| Reference 4 |






