Shrewsbury & Atcham
| General Information | |
| Original Name | Shrewsbury & Atcham |
| DB-ID | 0231 |
| English Name | Shrewsbury & Atcham |
| Level | 2 |
| Binding | yes |
| Shadow election | no |
| Start Date | 21.04.2007 |
| End Date | 1.05.2007 |
| Election Period | 11 |
| When did the electronic vote cast take place? | before & during election period |
| Statistics | |
| Eligible Voters | 40.395 |
| Votes | 17.029 |
| Eligible Electronic Voters | 4.915 |
| Electronic Votes | 1.737 |
| Turnout | 42,65% |
| Electronic Turnout | 12,00% |
| Available channels | |
| Polling Place | yes |
| Postal Voting | no |
| Counting Machine | no |
| Voting Machine | no |
| Networked Voting machine | no |
| Kiosk Voting | yes |
| Remote Electronic Voting | yes |
| Vendor | |
| Software | |
| Main Provider | Opt2Vote using PRINCE2 methodology |
| Identification | |
| Username and Password | no |
| TAN | yes |
| Signature Card | no |
| Biometric properties | no |
| Other | no |
| Anonymity | |
| Voting Machine | no |
| Separate Machines | no |
| Pre-election | no |
| Election | yes |
| Post Casting | no |
| Other | Anonymisation through separate servers |
| Comments | |
| Reference 1 | http://www.electoralcommission.org.uk/files/dms/Shrewsburystatutoryevaluationreport_27212-20106__E__N__S__W__.pdf |
| Reference 2 | http://www.electoralcommission.org.uk/elections/pilotsmay2007.cfm |
| Reference 3 | |
| Reference 4 |






