South Bucks District Council
| General Information | |
| Original Name | South Bucks District Council |
| DB-ID | 0232 |
| English Name | South Bucks District Council |
| Level | 2 |
| Binding | yes |
| Shadow election | no |
| Start Date | 21.04.2007 |
| End Date | 03.05.2007 |
| Election Period | 13 |
| When did the electronic vote cast take place? |
before & during election period |
| Statistics | |
| Eligible Voters | 40.087 |
| Votes | 13.963 |
| Eligible Electronic Voters | 5.261 |
| Electronic Votes | 2.276 |
| Turnout | 34,84% |
| Electronic Turnout | 43,26% |
| Available channels | |
| Polling Place | yes |
| Postal Voting | yes |
| Counting Machine | yes |
| Voting Machine | no |
| Networked Voting machine | no |
| Kiosk Voting | no |
| Remote Electronic Voting | yes |
| Vendor | Election Systems and Software |
| Software | ES&S International multi channel voting solution |
| Main Provider | Election Systems & Software (ES&S) |
| Identification | elector ID and PIN |
| Username and Password | no |
| TAN | no |
| Signature Card | no |
| Biometric properties | no |
| Other | no |
| Anonymity | |
| Voting Machine | no |
| Separate Machines | no |
| Pre-election | no |
| Election | no |
| Post Casting | no |
| Other | Anonymisation through separate servers |
| Comments | |
| Reference 1 | http://www.electoralcommission.org.uk/files/dms/SouthBucksstatutoryevaluationreport_27187-20107__E__N__S__W__.pdf |
| Reference 2 | http://www.electoralcommission.org.uk/elections/pilotsmay2007.cfm |
| Reference 3 | http://international.essvote.com/uk |
| Reference 4 |






