Contribute

You are welcome to contribute your experience to our e-voting database by one of the following ways:

If you are a novice to editing Wiki pages:

Use our how to and edit content by yourself. It's easy!
Feel free to create a new page and fill in the data or make additions to any existing page.

If you are familiar with Wiki editing:

Please use the code below to create a new table. Click the "edit" button, then copy & paste the following code into the wiki editor box. The last current page number can be seen on the welcome page. Just ad one to it and this will be the next free page.

Code for an empty table:

|| **General Information**|| Fill in data or text between the two horizontal lines|| 
|| Original Name|| || 
|| DB-ID|| || 
|| English Name|| || 
|| Level|| || 
|| Binding|| || 
|| Shadow election|| || 
|| Start Date|| || 
|| End Date|| || 
|| Election Period|| || 
|| When did the  _
electronic vote cast  _
take place?|| || 
|| || || 
|| **Statistics**|| || 
|| Eligible Voters|| || 
|| Votes|| || 
|| Eligible Electronic Voters|| || 
|| Electronic Votes|| || 
|| Turnout|| || 
|| Electronic Turnout|| || 
|| || || 
|| **Available channels**|| || 
|| Polling Place|| || 
|| Postal Voting|| || 
|| Counting Machine|| || 
|| Voting Machine|| || 
|| Networked Voting machine|| || 
|| Kiosk Voting|| || 
|| Remote Electronic Voting|| || 
|| || || 
|| **Vendor**|| || 
|| Software|| || 
|| Main Provider|| || 
|| || || 
|| **Identification**|| || 
|| Username and Password|| || 
|| TAN|| || 
|| Signature Card|| || 
|| Biometric properties|| || 
|| Other|| || 
|| || || 
|| **Anonymity**|| || 
|| Voting Machine|| ||
|| Separate Machines|| || 
|| Pre-election|| || 
|| Election|| || 
|| Post Casting || || 
|| Other|| || 
|| || || 
|| Comments|| || 
|| Reference 1|| || 
|| Reference 2|| || 
|| Reference 3|| || 
|| Reference 4|| ||

And this is the way the table should look like after saving:

General Information Fill in data or text between the two horizontal lines
Original Name
DB-ID
English Name
Level
Binding
Shadow election
Start Date
End Date
Election Period
When did the
electronic vote cast
take place?
Statistics
Eligible Voters
Votes
Eligible Electronic Voters
Electronic Votes
Turnout
Electronic Turnout
Available channels
Polling Place
Postal Voting
Counting Machine
Voting Machine
Networked Voting machine
Kiosk Voting
Remote Electronic Voting
Vendor
Software
Main Provider
Identification
Username and Password
TAN
Signature Card
Biometric properties
Other
Anonymity
Voting Machine
Separate Machines
Pre-election
Election
Post Casting
Other
Comments
Reference 1
Reference 2
Reference 3
Reference 4
Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-Noncommercial 2.5 License.